
TH version
- Application Form (Template) [MS Word]
- Gantt chart [PDF file]
- Gantt chart [MS Excel]
- Disbursement Form [PDF file]
- Disbursement Form [MS Word]
Round | Start | End | Remark |
1 | 15 Dec 2022 | 31 Jan 2023 | |
2 | 15 Feb 2023 | 30 Apr 2023 | |
3 | 15 May 2023 | 30 Jun 2023 |
Round | Start | End | Remark |
1 | 1 Dec 2021 | 30 Jan 2022 | |
2 | 15 Feb 2022 | 30 Apr 2022 | |
3 | 1 May 2022 | 30 Jun 2022 |
Round | Start | End | Remark |
1 | Feb, 2021 | 20-Feb-2021 | |
2 | Mar, 2021 | 30-Mar-2021 | |
3 | Apr, 2021 | 11-Jun-2021 |
Round | Start | End | Remark |
1 | Dec, 2019 | Jan, 2020 | |
2 | Jan, 2020 | Feb, 2020 | |
3 | Apr, 2020 | May, 2020 | Extend to Jun, 2020 |
Contact:
Dr.Somruethai Bouyam (Service Officer, College of Graduate Studies) Tel: 0 7547 6483 | Mobile: 089 971 9024 | Email: [email protected]